BASEBALL
Head Coach
Eric Corzatt, Varsity
Kyle Joseph, JV
Assistant Coach(es)
Matt Mullins, Varsity
2025-2026 Varsity Baseball Team

2025-2026 JV Baseball Team

2025-2026 Varsity Baseball Schedule
Date | Opponent | Home/Away | Time |
|---|---|---|---|
March 19 | Miami Trace (Scrimmage) | Home | 5:00 PM |
March 23 | McClain (Scrimmage) | Home | 5:15 PM |
March 25 | Circleville (Scrimmage) | Away | 5:15 PM |
March 27 | Grove City Christian | Home | 5:15 PM |
March 28 | Canal Winchester (Scrimmage) | Away | 10:30 AM |
March 30 | Washington | Away | 5:15 PM |
April 1 | Vinton County | Home | 5:15 PM |
April 3 | Logan Elm | Away | 4:30 PM |
April 6 | Huntington | Away | 5:15 PM |
April 8 | Paint Valley | Home | 5:15 PM |
April 10 | Piketon | Home | 5:15 PM |
April 13 | Southeastern | Home | 5:15 PM |
April 15 | Unioto | Away | 5:15 PM |
April 17 | Zane Trace | Home | 5:15 PM |
April 20 | Adena | Away | 5:15 PM |
April 22 | Huntington | Home | 5:15 PM |
April 23 | Madison Plains | Home (VA Paints Stadium) | 7:30 PM |
April 24 | Paint Valley | Away | 5:15 PM |
April 27 | Piketon | Away | 5:15 PM |
April 29 | Southeastern | Away | 5:15 PM |
May 1 | Unioto | Home | 5:15 PM |
May 4 | Zane Trace | Away | 5:15 PM |
May 5 | Fairfield Union | Home | 5:15 PM |
May 6 | Adena | Home | 5:15 PM |
May 9 | Chillicothe | Home | 10:30 AM/12:30 PM |
May 12 | Circleville | Home | 5:15 PM |
May 13 | Hamilton Twp | Home | 5:15 PM |
May 14 | Wheelersburg | Away | 5:30 PM |
May 21 | London | Away | 5:15 PM |
2025-2026 JV Baseball Schedule
Date | Opponent | Home/Away | Time |
|---|---|---|---|
March 16 | Miami Trace (Scrimmage) | Away | 5:00 PM |
March 20 | Miami Trace (Scrimmage) | Home | 5:00 PM |
March 25 | Circleville (Scrimmage) | Home | 5:15 PM |
March 28 | Canal Winchester (Scrimmage) | Home | 10:30 AM |
March 30 | Washington | Home | 5:15 PM |
April 1 | Vinton County | Away | 5:00 PM |
April 6 | Huntington | Home | 5:15 PM |
April 6 | Lynchburg-Clay | Home | 5:15 PM |
April 8 | Paint Valley | Home | 5:15 PM |
April 10 | Piketon | Away | 5:15 PM |
April 11 | Logan Elm | Home | 10:00 AM |
April 13 | Southeastern | Away | 5:15 PM |
April 15 | Unioto | Home | 5:15 PM |
April 17 | Zane Trace | Away | 5:15 PM |
April 21 | Adena | Home | 5:15 PM |
April 22 | Lynchburg Clay | Away | 5:00 PM |
April 23 | Madison Plains | Away | 5:00 PM |
April 24 | Paint Valley | Home | 5:15 PM |
April 27 | Piketon | Home | 5:15 PM |
April 29 | Southeastern | Home | 5:15 PM |
May 1 | Unioto | Away | 5:15 PM |
May 4 | Zane Trace | Home | 5:15 PM |
May 5 | Fairfield Union | Away | 5:15 PM |
May 7 | Adena | Away | 5:15 PM |
May 9 | Chillicothe | Away | 10:30 AM/12:30 PM |
May 12 | Circleville | Away | 5:15 PM |
May 13 | Hamilton Twp | Away | 5:15 PM |
May 14 | Wheelersburg | Home | 5:15 PM |
May 21 | London | Home | 5:15 PM |
